Everthink
"Ah, to draw Essence from a thing. That is the marvel I seek."
| Offence | 5 |
| Defence | 10 |
| Movement | 12 |
| View Radius | 7 |
| Command | 3 |
Starting Troops
Specialization
+40% Spell Damage Resistance
Skills
| Name | Required Skills | Minimum Level |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 |