Knights
"Over the hills they came, with snapping banners and shining armor. Fast as the wind and fierce as the storm."
| Max Troop Size | 10 |
| Damage | 13-16 |
| Health | 30 |
| Melee Offence | 26 |
| Defence | 22 |
| Movement | 5 |
| Initiative | 27 |
| Status | Human |
| Cost | 700 |
| Shielded | Give friendly units within 1 hexagons: +50% Ranged Resistance |
| Charger |
Fists of Order
In times of war, order is needed. The Fists enforce it.
| Max Troop Size | 10 |
| Damage | 20-24 |
| Health | 50 |
| Melee Offence | 37 |
| Defence | 33 |
| Movement | 5 |
| Initiative | 31 |
| Status | Human |
| Cost | 1000 |
| Ability: Strengthen | +20 Melee Offence +20 Ranged Offence +1 Damage |
| Shielded | Give friendly units within 1 hexagons: +50% Ranged Resistance |
| Charger |